| Sign In | Join Free | My chinalane.org |
|
Voltage - On State(Vtm) : 1.6V
Average Gate Power Dissipation (PG(AV)) : 500mW
Current - On State(It(RMS)) : 12A
Peak off - state voltage(Vdrm) : 600V
Current - Surge(Itsm@f) : 95A
Operating Temperature : -40℃~+125℃
Gate Trigger Voltage (Vgt) : 1.5V
Description : 600V 12A Surface Mount TO-252
Mfr. Part # : BT138S-600E(MS)
Model Number : BT138S-600E(MS)
Package : TO-252
| Parameter | Symbol | Value | Unit | Notes |
|---|---|---|---|---|
| Absolute Maximum Ratings | ||||
| Storage junction temperature range | Tstg | -40-150 | ||
| Operating junction temperature range | Tj | -40-125 | ||
| Repetitive peak off-state voltage (Tj=25) | VDRM | 600 | V | XXX represents the order code |
| 800 | V | XXX represents the order code | ||
| Repetitive peak reverse voltage (Tj=25) | VRRM | 600 | V | XXX represents the order code |
| 800 | V | XXX represents the order code | ||
| RMS on-state current (TC=95) | IT(RMS) | 12 | A | |
| Non repetitive surge peak on-state current (full cycle, F=50Hz) | ITSM | 95 | A | |
| I2t value for fusing (tp=10ms) | I2t | 45 | As | |
| Critical rate of rise of on-state current (IG=2IGT) | dI/dt | 50 | A/s | -- |
| Critical rate of rise of on-state current (IG=2IGT) | dI/dt | 10 | A/s | |
| Peak gate current | IGM | 2 | A | |
| Average gate power dissipation | PG(AV) | 0.5 | W | |
| Peak gate power | PGM | 5 | W | |
| Main Features | ||||
| RMS on-state current | IT(RMS) | 12 | A | |
| Repetitive peak off-state voltage / Repetitive peak reverse voltage | VDRM /VRRM | 600/800 | V | |
| Electrical Characteristics (Tj=25 unless otherwise specified) | ||||
| Trigger current | IGT | MAX 10 | mA | VD=12V, RL=33, Quadrant -- |
| Trigger current | IGT | 25 | mA | VD=12V, RL=33, Quadrant |
| Trigger voltage | VGT | MAX 1.5 | V | ALL Quadrants |
| Gate non-trigger voltage | VGD | MIN 0.2 | V | VD=VDRM, Tj=125, RL=3.3K, ALL Quadrants |
| Latching current | IL | MAX 30 | mA | IG=1.2IGT, Quadrant - |
| Latching current | IL | 40 | mA | IG=1.2IGT, Quadrant - |
| Holding current | IH | MAX 25 | mA | IT=100mA, Quadrant - |
| Critical rate of rise of off-state voltage | dV/dt | MIN 50 | V/s | VD=2/3VDRM, Gate Open, Tj=125 |
| Static Characteristics | ||||
| Peak on-state voltage | VTM | 1.6 | V | ITM=15A, tp=380s, Tj=25 |
| Peak off-state current | IDRM | 5 | A | VD=VDRM, Tj=25 |
| Peak reverse current | IRRM | 1 | mA | VR=VRRM, Tj=125 |
| Thermal Resistances | ||||
| Junction to case (AC) | Rth(j-c) | 1.7 | /W | |
| Junction to ambient | Rth(j-a) | 70 | /W | |
| Package Mechanical Data | ||||
| Package Type | PKG P/N | TO-252 | ||
| Reel Quantity | QTY | 2500 | ||
| Dimensions (TO-252) | See Diagram | Dimensions in Millimeters and Inches provided in datasheet | ||
|
|
MSKSEMI BT138S-600E MS SCR device designed for straight hair appliances igniters and anion generators Images |